
edit help search log in/out
Mr. Adnan Arshad

PhD Student
College of Resources and Environmental Sciences
China Agricultural University
Haidian District
100193 Beijing
China
...
www.cau.edu.cn
www.adnan99.com
http://twitter.com/@adnanarshad99
http://www.linkedin.com/in/adnan-arshad-6077bb82/
http://www.researchgate.net/profile/Adnan_Arshad4
ECN Member
Expertise & Interests
Overview / specialty | Climate change adaptation and extreme weather events assessment |
|
Official functions (outside of PAGES) | Researcher |
|
PAGES interests | ECN, CVAS - Climate Variability Across Scales, Dust Impact - DICE, Floods Working Group, Forest Dynamics, LandCover6k, Pliocene climate variability - PlioVAR, Volcanic Impacts on Climate and Society - VICS, Future Earth, World Climate Research Programme, PAGES-endorsed projects, Former WG - Global Monsoon, Former WG - Regional Integration |
|
Topics | Biogeochemical processes, Carbon cycle, Climate dynamics, Climate variability, Data Stewardship, Ecosystem processes, Extreme events, Forests, Human impacts & interactions, Interannual-decadal varaibility, Modeling, Monsoon, Statistical analysis, Warmer Worlds, Water | |
Timescales | Anthropocene (last 100 years), Future projection, Observational period | |
Regions | Asia | |
Archives | Soil | |
Sector | Academia / Education, Data management, Research, Science policy | |
Discipline | Hydrology, Meteorology, Modeling | |
Computers | ArcGIS, CLAM, LaTex, Matlab, Modeling, R | |
Laboratory | Grain-size |
Publications
http://dx.doi.org/10.17582/journal.pjar/2020/33.4.729.743
https://doi.org/10.1016/j.fcr.2020.107926
https://doi.org/10.1016/j.scitotenv.2020.142919
https://doi.org/10.1007/978-981-15-4728-7_11